MODELS PR250 - PR250T THICK FILM POWER RESISTORS
FEATURES
- Very good ratio Power/Volume
- Easy mounting and wiring with significant cost advantages
- Non inductive performance for high frequency applications
- One model for power applications from 100W to 500W.
- Suited to ULV94-VO application.
SPECIFICATION
| Power rating: | 250W (heatsink at 100°C) |
| Resistance range: | From IRO to IMOhm series E6 |
| Tolerance: | Standard ±10% Up to 1% on request |
| Temperature coefficient: | 100 ppm/°C |
| Max work voltage: | 5,000 Vac |
| Work temp range: | -55°C to +155°C |
| Dielectric strength: | 7,000 Vac (12,000 Vac PR250T) |
| Insulation resistance: | > 105 MOhm at 500V |
| Creep distance: | 40 mm (60 mm PR250T) |
| Air gap distance: | 14 mm(27 mm PR250T) |
| Partial discharge: | <10pC/5,000 Vac |
| Self inductance: | 80nH |
| Parallel capacitance: | 40pF |
| Capacitance/Mass: | <120 pF |
| Overload (not trimmed): | 4 Pn x 10 sec. |
| Thermal resistance: | 0.15°C/W |
| Heatsink flatness: | 0.05 mm Max |
| Heatsink surface finish: | 6.3 µm Max |
| Thermal grease: | Required |
| Max torque for contact: | 2 Nm (static) |
| Max torque for mounting: | 2Nm (static) |
| Weight: | 110 gr. (140 gr PR250T) |
