Capacitors for Fluorescent and Gas Discharge Lamps
Technical remarks
The correction of the power factor of fluorescent lamps can be effected in so-called individual and/or group compensation.

A magnetic ballast can be over-corrected by a series-connected capacitor, in such a way that the capacitive reactive power of the capacitor can cover the inductive reactive power created by two magnetic ballasts. It should be noted that the series resonance between capacitor and ballast causes a voltage rise above rated mains voltage within the capacitive part of the circuit. The advantage of this dual connection lies in the elimination of flickering effects of the emitted light. In networks with audio-frequency signals above 250Hz this kind of connection is often required by the energy supplier.
Selection Charts
| Lamp Power | Lamp Power With Ballast | Parallel Capacitor 250 V | Series Capacitor 480 V |
| W | W | uF | uF |
| 4 | 10 | 2 | |
| 6 | 12 | 2 | |
| 8 | 14 | 2 | |
| 10 | 14 | 2 | |
| 13 | 19 | 2 | |
| 15 | 25 | 4.5 | |
| 15 | 19.5 (1) | 4.5 | |
| 16 | 21 | 2.5 | |
| 18 | 27 | 4.5 | 2.9 |
| 18 | 23 (1) | 4.5 | |
| 20 | 30 | 4.5 | 2.9 |
| 20 | 25 (1) | 4.5 | |
| 22 | 27 | 5 | 3.2 |
| 30 | 39 | 4.5 | 3 |
| 32 | 42 | 5 | 3.6 |
| 36 | 45 | 4.5 | 3.6 |
| 38 | 48 | 4.5 | 3.6 |
| 40 | 49 | 4.5 | 3.6 |
| 40 | 54 | 4.5 | 4.4 |
| 58 | 69 | 7 | 5.7 |
| 65 | 76 | 7 | 5.7 |
| 65 | 80 | 9 | 6.8 |
| 115 | 135 | 18 | 12.2 |
| 140 | 160 | 18 | 12.7 |
High-Pressure Mercury Vapor Lamps
| Lamp Power W | Lamp Power With Ballast W | Parallel 250 V-uF | Capacitor 380 V-uF |
| 50 | 59 | 7 | |
| 80 | 89 | 8 | |
| 125 | 137 | 10 | |
| 150 | 170 | 20 | |
| 250 | 266 | 18 | |
| 250 | 275 | 32 | |
| 400 | 425 | 25 | |
| 400 | 385 | 35 | |
| 700 | 735 | 40 | |
| 1000 | 1045 | 60 | |
| 2000 | 2070 | 37 |
Low-Pressure Sodium Vapor Lamps
| Lamp Power W |
Lamp Power With Ballast W |
Parallel Capacitor 230 V-uF |
| 18 | 25 | 5 |
| 50 | 62 | 8 |
| 70 | 83 | 12 |
| 80 | 89 | 8 |
| 100 | 115 | 12 |
| 125 | 137 | 10 |
| 150 | 170 | 20 |
| 250 | 266 | 18 |
| 250 | 275 | 32 |
| 400 | 425 | 25 |
| 400 | 450 | 50 |
| 1000 | 1090 | 100 |
High-Pressure Sodium Lamps
| Lamp Power W |
Parallel Capacitor 230 V-uF |
| 50 | 10 |
| 70 | 12 |
| 150 | 20 |
| 250 | 36 |
| 400 | 50* |
| 400 | 45* |
| 1000 | 100* |
| 1000 | 120* |
Halogen – Metal Vapor Lamps
| Lamp Power W |
Lamp Power With Ballast W |
Parallel Capacitor 230 V-uF |
| 35 | 48 | 6 |
| 70 | 88 | 12 |
| 150 | 170 | 20 |
| 250 | 275 | 32 |
| 400 | 385 | 35 |
| 400 | 440 | 45 |
| 1000 | 1050 | 85 |
| 2000 | 2070 | 37* |
| 2000 | 2080 | 60* |
| 3500 | 3650 | 100* |
The above values have been specified by leading lamp manufacturers. We take no responsibility for future changes or variations of these specifications.
E05 (E01) Type A 250V
AC Capacitors for Parallel Compensation of Fluorescent Lamps in Plastic Can, with Thermal Fuse (type A)
Push-wire terminal with integrated discharge resistor, base mounting stud, nut/washer
Approval marks ![]()

| Rated voltage | 250V – 50/60Hz |
| Capacitance tolerance | ±10% (±5% available on request) |
| Temperature range (T max on capacitor surface) | -40°C … +85°C |
| Test class | 40/85/10 (IEC 68) |
| Can | Plastic |
| Filling material | None, dry type |
| Limit values of relative humidity (class G acc. to DIN 40 040) |
65% annuals means 85% maximum value on 30 days 75% on all other days |
| Condensation | Not permitted |
| Test voltages Between terminals Terminals to case |
2.15 UN ac 3 kV ac |
| Permitted torque of mounting stud M8 x 10 | 4 Nm |
| Mounting position | optional |
| Available on request (selected types only) | |
| Recognized to | UL810 (UL file no. 238637) (capacitors) |
E05 (E01) Type A 250V

| Capacitance uF | Dimensions D x L (mm) | Order Code |
| 2 | 25 x 57 | E05.B57-400200 / 420001 |
| 2.5 | 25 x 57 | E05.B57-392500 / 420001 |
| 3 | 25 x 57 | E05.B57-300300 / 420001 |
| 3.5 | 25 x 57 | E05.B57-393500 / 420001 |
| 4 | 25 x 70 | E05.B70-300400 / 420001 |
| 4.5 | 25 x 70 | E05.B70-394500 / 420001 |
| 5 | 25 x 70 | E05.B70-300500 / 420001 |
| 5.5 | 25 x 70 | E05.B70-395500 / 420001 |
| 6 | 25 x 70 | E05.B70-300600 / 420001 |
| 6.3 | 30 x 70 | E05.C70-396300 / 420001 |
| 6.5 | 30 x 70 | E05.C70-396500 / 420001 |
| 7 | 30 x 70 | E05.C70-300700 / 420001 |
| 7.5 | 30 x 70 | E05.C70-397500 / 420001 |
| 8 | 30 x 70 | E05.C70-300800 / 420001 |
| 9 | 30 x 70 | E05.C70-300900 / 420001 |
| 10 | 30 x 70 | E05.C70-301000 / 420001 |
| 12 | 30 x 95 | E05.C95-301200 / 420001 |
| 12.5 | 30 x 95 | E05.C95-381200 / 420001 |
| 13 | 30 x 95 | E05.C95-301300 / 420001 |
| 13.5 | 30 x 95 | E05.C95-381300 / 420001 |
| 14 | 30 x 95 | E05.C95-301400 / 420001 |
| 15 | 30 x 95 | E05.C95-301500 / 420001 |
| 16 | 30 x 95 | E05.C95-301600 / 420001 |
| 18 | 35 x 95 | E05.D95-301810 / 420001 |
| 20 | 35 x 95 | E05.D95-302010 / 420001 |
| 22.5 | 40 x 95 | E05.E95-382210 / 220001 |
| 25 | 40 x 95 | E05.E95-302510 / 220001 |
| 30 | 40 x 95 | E05.E95-303010 / 220001 |
| 31.5 | 45 x 95 | E05.F95-4831G0 / 220001 |
| 32 | 45 x 95 | E05.F95-4032G0 / 220001 |
| 35 | 45 x 95 | E05.F95-4035G0 / 220001 |
| 36 | 45 x 95 | E05.F95-4036G0 / 220001 |
| 40 | 45 x 119 | E05.F19-4040G0 / 220001 |
| 45 | 45 x 119 | E05.F19-4045G0 / 220001 |
| 50 | 45 x 119 | E05.G19-405041 / 225001 |
| 55 | 45 x 119 | E05.G19-405541 / 225001 |
E05 (E01) Type A 250V
AC Capacitors for Parallel Compensation of Fluorescent Lamps in Plastic Can, with Thermal Fuse (Type A)
Push-wire terminal with integrated discharge resistor, side clip (18mm grid)
Approval marks ![]()

| Rated voltage | 250V – 50/60Hz |
| Capacitance tolerance | ±10% (±5% available on request) |
| Temperature range (T max on capacitor surface) | -40°C … +85°C |
| Test class | 40/85/10 (IEC 68) |
| Can | Plastic |
| Filling material | None, dry type |
| Limit values of relative humidity (class G acc. to DIN 40 040) |
65% annuals means 85% maximum value on 30 days 75% on all other days |
| Condensation | Not permitted |
| Test voltages Between terminals Terminals to case |
2.15 UN ac 3 kV ac |
| Permitted torque of mounting stud M8 x 10 | 4 Nm |
| Mounting position | optional |
E05 (E01) Type A 250V

| Capacitance uF | Dimensions D x L (mm) | Order Code |
| 2 | 25 x 57 | E05.B57-400270 / 430001 |
| 2.5 | 25 x 57 | E05.B57-392570 / 430001 |
| 3 | 25 x 57 | E05.B57-300370 / 430001 |
| 3.5 | 25 x 57 | E05.B57-393570 / 430001 |
| 4 | 25 x 70 | E05.B70-300470 / 430001 |
| 4.5 | 25 x 70 | E05.B70-394570 / 430001 |
| 5 | 25 x 70 | E05.B70-300570 / 430001 |
| 5.5 | 25 x 70 | E05.B70-395570 / 430001 |
| 6 | 25 x 70 | E05.B70-300670 / 430001 |
| 6.3 | 30 x 70 | E05.C70-396370 / 430001 |
| 6.5 | 30 x 70 | E05.C70-396570 / 430001 |
| 7 | 30 x 70 | E05.C70-300770 / 430001 |
| 7.5 | 30 x 70 | E05.C70-397570 / 430001 |
| 8 | 30 x 70 | E05.C70-300870 / 430001 |
| 9 | 30 x 70 | E05.C70-300970 / 430001 |
| 10 | 30 x 70 | E05.C70-301070 / 430001 |
| 12 | 30 x 95 | E05.C95-301270 / 430001 |
| 12.5 | 30 x 95 | E05.C95-381270 / 430001 |
| 13 | 30 x 95 | E05.C95-301370 / 430001 |
| 13.5 | 30 x 95 | E05.C95-381370 / 430001 |
| 14 | 30 x 95 | E05.C95-301470 / 430001 |
| 15 | 30 x 95 | E05.C95-301570 / 430001 |
| 16 | 30 x 95 | E05.C95-301670 / 430001 |
| 18 | 35 x 95 | E05.D95-301880 / 430001 |
| 20 | 35 x 95 | E05.D95-302080 / 430001 |
E05 (E01) Type A 250V
AC Capacitors for Parallel Compensation of Fluorescent Lamps in Plastic Can, with Thermal Fuse (Type A)
Solid wires 200mm – 2x0.5/0.75mm2, internal discharge resistor, base mounting stud, nut/washer
Approval marks ![]()

| Rated voltage | 250V – 50/60Hz |
| Capacitance tolerance | ±10% (±5% available on request) |
| Temperature range (T max on capacitor surface) | -40°C … +85°C |
| Test class | 40/85/10 (IEC 68) |
| Can | Plastic |
| Filling material | None, dry type |
| Limit values of relative humidity (class G acc. to DIN 40 040) |
65% annuals means 85% maximum value on 30 days 75% on all other days |
| Condensation | Not permitted |
| Test voltages Between terminals Terminals to case |
2.15 UN ac 3 kV ac |
| Permitted torque of mounting stud M8 x 10 | 4 Nm |
| Mounting position | optional |
| Available on request (selected types only) | |
| Recognized to | UL810 (UL file no. 238637) (capacitors) |
E05 (E01) Type A 250V

| Capacitance uF | Dimensions D x L (mm) | Order Code |
| 2 | 25 x 57 | E05.B57-400250 / 420021 |
| 2.5 | 25 x 57 | E05.B57-392550 / 420021 |
| 3 | 25 x 57 | E05.B57-300350 / 420021 |
| 3.5 | 25 x 57 | E05.B57-393550 / 420021 |
| 4 | 25 x 70 | E05.B70-300450 / 420021 |
| 4.5 | 25 x 70 | E05.B70-394550 / 420021 |
| 5 | 25 x 70 | E05.B70-300550 / 420021 |
| 5.5 | 25 x 70 | E05.B70-395550 / 420021 |
| 6 | 25 x 70 | E05.B70-300650 / 420021 |
| 6.3 | 30 x 70 | E05.C70-396350 / 420021 |
| 6.5 | 30 x 70 | E05.C70-396550 / 420021 |
| 7 | 30 x 70 | E05.C70-300750 / 420021 |
| 7.5 | 30 x 70 | E05.C70-397550 / 420021 |
| 8 | 30 x 70 | E05.C70-300850 / 420021 |
| 9 | 30 x 70 | E05.C70-300950 / 420021 |
| 10 | 30 x 70 | E05.C70-301050 / 420021 |
| 12 | 30 x 95 | E05.C95-301250 / 420021 |
| 12.5 | 30 x 95 | E05.C95-381250 / 420021 |
| 13 | 30 x 95 | E05.C95-301350 / 420021 |
| 13.5 | 30 x 95 | E05.C95-381350 / 420021 |
| 14 | 30 x 95 | E05.C95-301450 / 420021 |
| 15 | 30 x 95 | E05.C95-301550 / 420021 |
| 16 | 30 x 95 | E05.C95-301650 / 420021 |
| 18 | 35 x 95 | E05.D95-301850 / 420021 |
| 20 | 35 x 95 | E05.D95-302060 / 420021 |
| 22.5 | 40 x 95 | E05.E95-382260 / 220021 |
| 25 | 40 x 95 | E05.E95-302560 / 220021 |
| 30 | 40 x 95 | E05.E95-303060 / 220021 |
| 31.5 | 45 x 95 | E05.F95-4831N0 / 220021 |
| 32 | 45 x 95 | E05.F95-4032N0 / 220021 |
| 35 | 45 x 95 | E05.F95-4035N0 / 220021 |
| 36 | 45 x 95 | E05.F95-4036N0 / 220021 |
| 40 | 45 x 119 | E05.F19-4040N0 / 220021 |
| 45 | 45 x 119 | E05.F19-4045N0 / 220021 |
| 50 | 45 x 119 | E05.G19-4050N0 / 220021 |
| 55 | 45 x 119 | E05.G19-4055N0 / 220021 |
E05 (E01) Type A 250V
AC Capacitors for Parallel Compensation of Fluorescent Lamps in Plastic Can, with Thermal Fuse (Type A)
Solid wires 200mm, 2x5mm2 internal discharge resistor, side clip (18mm grid)
Approval marks ![]()

| Rated voltage | 250V – 50/60Hz |
| Capacitance tolerance | ±10% (±5% available on request) |
| Temperature range (T max on capacitor surface) | -400C … +850C |
| Test class | 40/85/10 (IEC 68) |
| Can | Plastic |
| Filling material | None, dry type |
| Limit values of relative humidity (class G acc. to DIN 40 040) |
65% annuals means 85% maximum value on 30 days 75% on all other days |
| Condensation | Not permitted |
| Test voltages Between terminals Terminals to case |
2.15 UN ac 3 kV ac |
| Permitted torque of mounting stud M8 x 10 | 4 Nm |
| Mounting position | optional |
E05 (E01) Type A 250V
E06 (E02) Type A 250V
AC Capacitors for Parallel Compensation of Fluorescent Lamps in Plastic Can, with Thermal Fuse (Type A)
Integrated push-wire terminal with discharge resistor, base mounting stud, nut/washer
Approval marks ![]()
INSERT IMAGE
| Rated voltage | 250V - 50/60Hz |
| Capacitance tolerance | ±10% (±5% available on request) |
| Temperature range (T max on capacitor surface) | -40°C … +85°C |
| Test class | 40/85/10 (IEC 68) |
| Can | Aluminum |
| Filling material | None, dry type |
| Limit values of relative humidity (class G acc. to DIN 40 040) |
65% annuals means 85% maximum value on 30 days 75% on all other days |
| Condensation | Not permitted |
| Test voltages Between terminals Terminals to case |
2.15 UN ac 3 kV ac |
| Permitted torque of mounting stud M8 x 10 | 5 Nm |
| Mounting position | optional |
E06 (E02) Type A 250V
INSERT IMAGE
| Capacitance uF |
Dimensions D x L (mm) |
Order Code |
| 1 | 25 X 54 | E06.B54-800100 / 220001 |
| 1.5 | 25 x 54 | E06.B54-691500 / 220001 |
| 1.6 | 25 x 54 | E06.B54-691600 / 220001 |
| 2 | 25 x 54 | E06.B54-400200 / 220001 |
| 2.5 | 25 x 54 | E06.B54-392500 / 220001 |
| 3 | 25 x 54 | E06.B54-300300 / 220001 |
| 3.3 | 25 x 54 | E06.B54-393300 / 220001 |
| 3.5 | 25 x 54 | E06.B54-393500 / 220001 |
| 4 | 25 x 54 | E06.B54-300400 / 220001 |
| 4.5 | 25 x 70 | E06.B70-395400 / 220001 |
| 5 | 25 x 70 | E06.B70-300500 / 220001 |
| 5.5 | 25 x 70 | E06.B70-395500 / 220001 |
| 6 | 25 x 70 | E06.B70-300600 / 220001 |
| 6.5 | 25 x 70 | E06.B70-396500 / 220001 |
| 7 | 30 x 70 | E06.C70-300700 / 220001 |
| 8 | 30 x 70 | E06.C70-300800 / 220001 |
| 8.4 | 30 x 70 | E06.C70-398400 / 220001 |
| 9 | 30 x 70 | E06.C70-300900 / 220001 |
| 10 | 30 x 70 | E06.C70-301000 / 220001 |
| 12 | 30 x 90 | E06.C90-301200 / 220001 |
| 13 | 30 x 90 | E06.C90-301300 / 220001 |
| 13.5 | 30 x 90 | E06.C90-381300 / 220001 |
| 14 | 30 x 90 | E06.C90-301400 / 220001 |
| 15 | 30 x 90 | E06.C90-301500 / 220001 |
| 16 | 30 x 90 | E06.C90-301600 / 220001 |
| 18 | 35 x 90 | E06.D90-301810 /220001 |
| 20 | 35 x 90 | E06.D90-302010 / 220001 |
| 22.5 | 40 x 90 | E06.E90-382210 / 220001 |
| 24 | 45 x 90 | E06.E90-302410 / 220001 |
| 25 | 45 x 90 | E06.E90-302510 / 220001 |
| 28 | 35 x 135 | E06.D35-402810 / 220001 |
| 30 | 35 x 135 | E06.D35-403010 / 220001 |
| 31.5 | 35 x 135 | E06.D35-483100 / 220001 |
| 32 | 35 x 135 | E06.D35-40310 / 220001 |
| 36 | 40 x 135 | E06-E35-403610 / 220001 |
| 40 | 40 x 135 | E06-E35-404010 / 220001 |
| 45 | 40 x 135 | E06-E35-404510 / 220001 |
| 50 | 45 x 135 | E06.F35-405010 / 220001 |
| 55 | 45 x 135 | E06-F35-405510 / 220001 |
E11 Type B (FPU) 250V
AC Capacitors for Parallel Compensation of Fluorescent Lamps in Aluminum Can, with Break-Action Mechanism (Type B)
Solder lug/push-wire terminal with integrated discharge resistor/tab connector, base mounting stub, nut/washer
Approval marks ![]()
INSERT IMAGE
| Rated voltage | 250V - 50/60Hz |
| Capacitance tolerance | ±10% (±5% available on request) |
| Temperature range (T max on capacitor surface) | -40°C … +100°C |
| Test class | 40/100/21(IEC 68) |
| Can | Aluminum |
| Filling material | None, dry type |
| Limit values of relative humidity (class G acc. to DIN 40 040) |
75% annuals means 95% maximum value on 30 days 85% on all other days |
| Condensation | Not permitted |
| Test voltages Between terminals Terminals to case |
2.15 UN ac 3 kV ac |
| Permitted torque of mounting stud M8 x 10 | 5 Nm |
| Mounting position | optional |
E11 Type B (FPU) 250V
INSERT IMAGE
| Capacitance uF |
Dimensions D x L (mm) |
Order Code | Order Code | Order Code |
| 1.0 | 25 x 55 | E11.B55-800100 / 220001 | E11.B55-800100 / 223001 | E11.B55-800110 / 220001 |
| 1.5 | 25 x 55 | E11.B55-691500 / 220001 | E11.B55-691500 / 223001 | E11.B55-691510 / 220001 |
| 1.6 | 25 x 55 | E11.B55-691600 / 220001 | E11.B55-691600 / 223001 | E11.B55-691610 / 220001 |
| 2.0 | 25 x 55 | E11.B55-400200 / 220001 | E11.B55-400200 / 223001 | E11.B55-400210 / 220001 |
| 2.5 | 25 x 55 | E11.B55-492500 / 220001 | E11.B55-492500 / 223001 | E11.B55-492510 / 220001 |
| 2.8 | 25 x 55 | E11.B55-492800 / 220001 | E11.B55-492800 / 223001 | E11-B55-492810 / 220001 |
| 3.0 | 25 x 55 | E11.B55-400300 / 220001 | E11.B55-400300 / 223001 | E11.B55-400310 / 220001 |
| 3.3 | 25 x 55 | E11.B55-493300 / 220001 | E11.B55-493300 / 223001 | E11.B55-493310 / 220001 |
| 3.5 | 25 x 73 | E11.B73-493500 / 220001 | E11.B73-493500 / 223001 | E11.B73-493510 / 220001 |
| 3.5 | 30 x 55 | E11.C55-493500 / 22001 | E11.C55-493500 / 223001 | E11.C55-493510 / 220001 |
| 3.6 | 25 x 73 | E11.B73-493600 / 220001 | E11.B73-493600 / 223001 | E11.B73-493610 / 220001 |
| 3.6 | 30 x 55 | E11.C55-493600 / 22000 | E11.C55-493600 / 223001 | E11.C55-493610 / 220001 |
| 4.0 | 25 x 73 | E11.B73-400400 / 220001 | E11.B73-400400 / 223001 | E11.B73-400410 / 220001 |
| 4.0 | 30 x 55 | E11.C55-300400 / 220001 | E11.C55-300400 / 223001 | E11.C55-300410 / 220001 |
| 4.2 | 25 x 73 | E11.B73-494200 / 223001 | E11.B73-494200 / 223001 | E11.B73-494210 / 220001 |
| 4.2 | 30 x 55 | E11.C55-394200 / 220001 | E11.C55-394200 / 223001 | E11.C55-394210 / 220001 |
| 4.5 | 25 x 73 | E11.B73-494500 / 220001 | E11.B73-494500 / 223001 | E11.B73-494510 / 220001 |
| 4.5 | 30 x 55 | E11.C55-394500 / 220001 | E11.C55-394500 / 223001 | E11.C55-394510 / 220001 |
| 5.0 | 25 x 73 | E11.B73-300500 / 220001 | E11.B73-300500 / 223001 | E11.B73-300510 / 220001 |
| 5.0 | 30 x 55 | E11.C55-300500 / 220001 | E11.C55-300500 / 223001 | E11.C55-300510 / 220001 |
| 5.5 | 25 x 73 | E11.B73-395500 / 220001 | E11.B73-395500 / 223001 | E11.B73-395510 / 220001 |
| 5.5 | 30 x 55 | E11.C55-395500 / 220001 | E11.C55-395500 / 223001 | E11.C55-395510 / 220001 |
| 6.0 | 25 x 73 | E11.B73-300600 / 220001 | E11.B73-300600 / 223001 | E11.B73-300610 / 220001 |
| 6.0 | 30 x 55 | E11.C55-300600 / 220001 | E11.C55-300600 / 223001 | E11.C55-300610 / 220001 |
| 6.3 | 25 x 73 | E11.B73-396300 / 220001 | E11.B73-396300 / 223001 | E11.B73-396310 / 220001 |
| 6.3 | 30 x 55 | E11.C55-396300 / 220001 | E11.C55-396300 / 223001 | E11.C55-396310 / 220001 |
| 6.5 | 25 x 73 | E11.B73-396500 / 220001 | E11.B73-396500 / 223001 | E11.B73-396510 / 220001 |
| 6.5 | 30 x 55 | E11.C55-396500 / 220001 | E11.C55-396500 / 223001 | E11.C55-396510 / 220001 |
| 7.0 | 25 x 73 | E11.B73-300700 / 220001 | E11.B73-300700 / 223001 | E11.B73-300710 / 220001 |
| 7.0 | 30 x 55 | E11.C55-300700 / 220001 | E11.C55-300700 / 223001 | E11.C55-300710 / 220001 |
| 7.9 | 25 x 81 | E11.B81-397900 / 220001 | E11.B81-397900 / 223001 | E11.B81-397910 / 220001 |
| 7.9 | 30 x 55 | E11.C55-397900 / 220001 | E11.C55-397900 / 223001 | E11.C55-397910 / 220001 |
| 8.0 | 25 x 81 | E11.B81-300800 / 220001 | E11.B81-300800 / 223001 | E11.B81-300810 / 220001 |
| 8.0 | 30 x 55 | E11.C55-300800 / 220001 | E11.C55-300800 / 223001 | E11.C55-300810 / 20001 |
| 8.4 | 25 x 81 | E11.B81-398400 / 220001 | E11.B81-398400 / 223001 | E11.B81-398410 / 220001 |
| 9.0 | 25 x 93 | E11.B93-300900 / 220001 | E11.B93-300900 / 223001 | E11.B93-300910 / 220001 |
| 10.0 | 25 x 93 | E11.B93-301000/ 220001 | E11.B93-301000/ 223001 | E11.B93-301010 / 220001 |
| 12.0 | 25 x 119 | E11.B19-301200 / 220001 | E11.B19-301200 / 223001 | E11.B19-301210 / 220001 |
| 12.0 | 30 x 81 | E11.C81-301200 / 220001 | E11.C81-301200 / 223001 | E11.C81-301210 / 220001 |
| 13.0 | 25 x 119 | E11.B19-301300 / 220001 | E11.B19-301300 / 223001 | E11.B19-301310 / 220001 |
| 13.0 | 30 x 81 | E11.C81-301300 / 220001 | E11.C81-301300 / 223001 | E11.C81-301310 / 220001 |
| 13.5 | 25 x 119 | E11.B19-381300 / 220001 | E11.B19-381300 / 223001 | E11.B19-381310 / 220001 |
| 13.5 | 30 x 81 | E11.C81-381300 / 220001 | E11.C81-381300 / 223001 | E11.C81-381310 / 220001 |
| 14.0 | 25 x 119 | E11.B19-301400 / 220001 | E11.B19-301400 / 223001 | E11.B19-301410 / 220001 |
| 14.0 | 30 x 81 | E11.C81-301400 / 220001 | E11.C81-301400 / 223001 | E11.C81-301410 / 220001 |
| 16.0 | 30 x 119 | E11.C19-301600 / 220001 | E11.C19-301600 / 223001 | E11.C19-301610 / 220001 |
| 16.0 | 35 x 81 | E11.D81-301600 / 220001 | E11.D81-301600 / 223001 | E11.D81-301610 / 220001 |
| 18.0 | 30 x 119 | E11.C19-301800 / 220001 | E11.C19-301800 / 223001 | E11.C19-301810 / 220001 |
| 18.0 | 35 x 81 | E11.D81-301800 / 220001 | E11.D81-301800 / 223001 | E11.D81-301810 / 220001 |
| 20.0 | 30 x 119 | E11.C19-302000/ 220001 | E11.C19-302000 / 223001 | E11.C19-302010 / 220001 |
| 20.0 | 35 x 81 | E11.D81-302000 / 220001 | E11.D81-302000 / 223001 | E11.D81-302010 / 220001 |
| 22.5 | 30 x 119 | E11.C19-382200 / 220001 | E11.C19-382200 / 225001 | E11.C19-382210 / 220001 |
| 22.5 | 40 x 81 | E11.E81-382200 / 220001 | E11.E81-382200 / 225001 | E11.E81-382210 / 220001 |
| 25.0 | 35 x 119 | E11.D19-302500 / 220001 | E11.D19-302500 / 225001 | E11.D19-302510 / 220001 |
| 25.0 | 40 x 81 | E11.E81-302500 / 220001 | E11.E81-302500 / 225001 | E11.E81-302510 / 220001 |
| 26.0 | 40 x 81 | E11.E81-302600 / 220001 | E11.E81-302600 / 225001 | E11.E81-302610 / 220001 |
| 28.0 | 35 x 143 | E11.D43-402800 / 220001 | E11.D43-402800 / 225001 | E11.D43-402810 / 220001 |
| 28.0 | 40 x 81 | E11.E81-302800 / 220001 | E11.E81-302800 / 225001 | E11.E81-302810 / 220001 |
| 30.0 | 35 x 143 | E11.D43-403000 / 220001 | E11.D43-403000/ 225001 | E11.D43-403010 / 220001 |
| 30.0 | 40 x 93 | E11.E93-403000 / 220001 | E11.E93-403000 / 225001 | E11.E93-403010 / 220001 |
| 32.0 | 35 x 143 | E11.D43-403200 / 220001 | E11.D43-403200 / 225001 | E11.D43-403210 / 220001 |
| 32.0 | 40 x 93 | E11.E93-403200 / 220001 | E11.E93-403200 / 225001 | E11.E93-403210 / 220001 |
| 35.0 | 40 x 143 | E11.E43-403500 / 220001 | E11.E43-403500 / 225001 | E11.E43-403510 / 220001 |
| 37.0 | 40 x 143 | E11.E43-403700 / 220001 | E11.E43-403700 / 225001 | E11.E43-403710 / 220001 |
| 40.0 | 40 x 143 | E11.E43-404000 / 220001 | E11.E43-404000 / 225001 | E11.E43-404010 / 220001 |
| 45.0 | 40 x 143 | E11.E43-404500 / 220001 | E11.E43-404500 / 225001 | E11.E43-404510 / 220001 |
| 50.0 | 40 x 143 | E11.E43-405000 / 220001 | E11.E43-405000 / 225001 | E11.E43-405010 / 220001 |
Other values and dimensions available on request.
E13 Type B (FPU) 480V
AC Capacitors for Series Compensation of Fluorescent Lamps In Aluminum can, with break-action mechanism (Type B)
Push-wire terminal with integrated discharge resistor, base mounting stud, nut/washer
Approval marks ![]()
INSERT IMAGE
| Rated voltage | 480V – 50/60Hz |
| Capacitance tolerance | ±4% (±2% available on request) |
| Temperature range (T max on capacitor surface) | -40°C … +100°C |
| Test class | 40/100/21(IEC 68) |
| Can | Aluminum |
| Filling material | Based on vegetable oil, non-PCB, viscous |
| Limit values of relative humidity(class G acc. to DIN 40 040) | 75% annuals means 95% maximum value on 30 days 85% on all other days |
| Condensation | Not permitted |
| Test voltages Between terminals Terminals to case |
2.15 UN ac 3 kV ac |
| Permitted torque of mounting stud M8 x 10 | 5 Nm |
| Mounting position | optional |
E13 Type B (FPU) 480V
INSERT IMAGE
| Capacitance uF |
Dimensions D x L (mm) |
Order Code | Order Code |
| 2.3 | 25 x 58 | E13.B58-592304 / 220001 | E13.B58-592304 / 223001 |
| 2.4 | 25 x 58 | E13.B58-592404 / 220001 | E13.B58-592404 / 223001 |
| 2.5 | 25 x 58 | E13.B58-592504 / 220001 | E13.B58-592504 / 223001 |
| 2.6 | 25 x 58 | E13.B58-592604 / 220001 | E13.B58-592604 / 223001 |
| 2.7 | 25 x 58 | E13.B58-592704 / 220001 | E13.B58-592704 / 223001 |
| 2.8 | 25 x 58 | E13.B58-592804 / 220001 | E13.B58-592804 / 223001 |
| 2.9 | 25 x 58 | E13.B58-592904 / 220001 | E13.B58-592904 / 223001 |
| 3.0 | 25 x 68 | E13.B68-500304 / 220001 | E13.B68-500304 / 223001 |
| 3.1 | 25 x 68 | E13.B68-593104 / 220001 | E13.B68-593104 / 223001 |
| 3.2 | 25 x 68 | E13.B68-593204 / 220001 | E13.B68-593204 / 223001 |
| 3.3 | 25 x 68 | E13.B68-593304 / 220001 | E13.B68-593304 / 223001 |
| 3.4 | 25 x 68 | E13.B68-593404 / 220001 | E13.B68-593404 / 223001 |
| 3.5 | 25 x 68 | E13.B68-593504 / 220001 | E13.B68-593504 / 223001 |
| 3.6 | 25 x 68 | E13.B68-593604 / 220001 | E13.B68-593604 / 223001 |
| 3.7 | 25 x 68 | E13.B68-593704 / 220001 | E13.B68-593704 / 223001 |
| 3.8 | 25 x 68 | E13.B68-593804 / 220001 | E13.B68-593804 / 223001 |
| 4.3 | 25 x 78 | E13.B78-594304 / 220001 | E13.B78-594304 / 223001 |
| 4.4 | 25 x 78 | E13.B78-594404 / 220001 | E13.B78-594404 / 223001 |
| 5.0 | 25 x 81 | E13.B81-500504 / 220001 | E13-B81-500504 / 223001 |
| 5.1 | 25 x 81 | E13.B81-595104 / 220001 | E13-B81-595104 / 223001 |
| 5.2 | 25 x 81 | E13.B81-595204 / 220001 | E13-B81-595204 / 223001 |
| 5.3 | 25 x 81 | E13.B81-595304 / 220001 | E13-B81-595304 / 223001 |
| 5.4 | 25 x 81 | E13.B81-595404 / 220001 | E13.B81-595404 / 223001 |
| 5.5 | 30 x 68 | E13.C68-595504 / 220001 | E13.C68-595504 / 223001 |
